分類
減速機系列 | 型號對照 | ||||||||||
X系列 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 |
B系列各種型號 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | B19 | |
B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | ||
B12 | B15 | B18 | B22 | B27 | B33 | B39 | B45 | B55 | B65 | ||
B120 | B150 | B180 | B220 | B270 | B330 | B390 | B450 | B550 | B650 |
? BW、BWD、XW、XWD型(單級)外形及安裝尺寸
機號 | 外形尺寸 | 安裝尺寸 | 軸端尺寸 | 重量(kg) | |||||||||||||||||||||||
Size | M | W | Z | I | X | J | H | E | F | P | Q | R | S | T | N | G | B | C | D | L | b | c | d | Y | BW | BWD約 | |
BW | BWD |
? BW. BWD10-19號
B10 | 120 | 185 | 214 | 165 | 190 | 168 | 附 表 | 100 | 93 | 15 | 90 . | 150 | M8 | 35 | 4 | 11 | 8 | 33 | 30 | 35 | $ | 17 | 15 | 25 | 15 | BW 重 量 + 電 動 機 重 量 | |
11 | 160 | 280 | 263 | 194 | 250 | 200 | 120 | 125 | 15 | 110 | 240 | M8 | 55 | 4 | 13 | 10 | 38 | 35 | 56 | 6 | 20.5 | 18 | 35 | 22 | |||
12 | 200 | 320 | 320 | 250 | 296 | 240 | 140 | 144 | 20 | 150 | 280 | M10 | 60 | 4 | 13 | 14 | 48.5 | 45 | 72 | 6 | 24.5 | 22 | 40 | 40 | |||
13 | 250 | 390 | 390 | 294 | 355 | 300 | 160 | 159 | 25 | 200 | 340 | M10 | 75 | 4 | 17 | 16 | 59 | 55 | 80 | 8 | 33 | 30 | 55 | 73 | |||
14 | 380 | 400 | 480 | 370 | 430 | 340 | 200 | 153 | 25 | 260 | 340 | 65 | M12 | 80 | 4 | 22 | 20 | 74.5 | 70 | 100 | 10 | 38 | 35 | 62 | 120 | ||
15 | 440 | 470 | 570 | 431 | 513 | 420 | 240 | 160 | 35 | 380 | 420 | 100 | M16 | 80 | 4 | 22 | 25 | 95 | 90 | 112 | 14 | 48.5 | 45 | 78 | 200 | ||
16 | 520 | 560 | 668 | 528 | 605 | 500 | 280 | 199 | 40 | 440 | 500 | 150 | M20 | 90 | 4 | 26 | 28 | 106 | 100 | 130 | 14 | 53.5 | 50 | 80 | 380 | ||
17 | 600 | 690 | 773 | 584 | 694 | 570 | 325 | 241 | 45 | 500 | 630 | M20 | 105 | 6 | 28 | 28 | 116 | 110 | 155 | 16 | 59 | 55 | 90 | 580 | |||
18 | 810 | 880 | 1065 | 814 | 880 | 740 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1200 | |||
19 | 1040 | 1160 | 1462 | 1151 | 1160 | 1000 | 540 | 485 | 60 | 840 | 1050 | M42 | 200 | 6 | 45 | 45 | 190 | 180 | 330 | 25 | 95 | 90 | 150 | 2500 |
? XW、XWD2-12號
X2 | 120 | 210 | 212 | 164 | 190 | 168 | 附 表 | 100 | 101 | 15 | 90 | 180 | M8 | 45 | 4 | 11 | 8 | 28 | 25 | 34 | 5 | 17 | 15 | 22 | 15 | XW 重 量 + 電 動 機 重 量 | |
3 | 150 | 290 | 263 | 194 | 270 | 200 | 140 | 145 | 20 | 100 | 250 | M8 | 55 | 4 | 16 | 10 | 38 | 35 | 56 | 6 | 20.5 | 18 | 35 | 30 | |||
4 | 195 | 330 | 325 | 246 | 316 | 240 | 150 | 165 | 22 | 145 | 290 | M10 | 65 | 4 | 16 | 14 | 48.5 | 45 | 72 | 6 | 24.5 | 22 | 40 | 43 | |||
5 | 260 | 420 | 390 | 295 | 356 | 300 | 160 | 187 | 25 | 150 | 370 | M10 | 75 | 4 | 16 | 16 | 59 | 55 | 91 | 8 | 33 | 30 | 55 | 85 | |||
6 | 335 | 430 | 474 | 364 | 425 | 340 | 200 | 125 | 30 | 275 | 380 | M12 | 75 | 4 | 22 | 18 | 69 | 65 | 89 | 10 | 38 | 35 | 62 | 125 | |||
7 | 380 | 470 | 489 | 380 | 450 | 420 | 220 | 145 | 35 | 320 | 420 | M12 | 95 | 4 | 22 | 22 | 85 | 80 | 109 | 12 | 43 | 40 | 64 | 165 | |||
8 | 440 | 530 | 570 | 434 | 514 | 420 | 250 | 155 | 35 | 380 | 480 | M16 | 120 | 4 | 22 | 25 | 95 | 90 | 120 | 14 | 48.5 | 45 | 78 | 210 | |||
9 | 560 | 620 | 686 | 546 | 614 | 500 | 290 | 186 | 40 | 480 | 560 | M20 | 120 | 26 | 28 | 106 | 100 | 130 | 14 | 53.5 | 50 | 80 | 390 | ||||
10 | 600 | 690 | 773 | 584 | 694 | 570 | 325 | 230 | 45 | 500 | 630 | M20 | 105 | 6 | 30 | 28 | 116 | 110 | 155 | 16 | 59 | 55 | 90 | 580 | |||
11 | 810 | 880 | 1065 | 814 | 880 | 740 | 420 | 324 | 5。 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1200 | |||
12 | 1040 | 1160 1462 | 1151 | 1160 1000 | 540 | 485 | 60 | 840 | 1050 | M42 | 200 | 6 | 45 | 45 | 190 | 180 | 330 | 25 | 95 | 90 | 150 | 2500 |
? BL、BLD、XL、XLD型(單級)外形及安裝尺寸
機號 | 外形尺寸 Contour Dimensions | 安裝尺寸 Installa lion Dimensions | 軸端尺寸 Size of Shaft End | 重量 | ||||||||||||||||||
Size | Z | M | J | E | F | G | N | P | Q | R | s | B | C | D | L | b | c | d | Y | BL | BLD 約 | |
BL | BLD |
? BL、BLD11-19號
B10 | 214 | 165 | 190 | 附 表 | 39 | 10 | 11 | 4 | 140 | 160 | 3 | M8 | 8 | 33 | 30 | 35 | 5 | 17 | 15 | 22 | 15 | BL 重 量 + 電 動 機 重 量 |
11 | 263 | 194 | 230 | 61 | 12 | 11 | 6 | 170 | 200 | 4 | M8 | 10 | 38 | 35 | 46 | 6 | 20.5 | 18 | 35 | 22 | ||
12 | 320 | 246 | 260 | 70 | 15 | 11 | 6 | 200 | 230 | 4 | M10 | 14 | 48.5 | 45 | 64 | 6 | 24.5 | 22 | 40 | 43 | ||
13 | 390 | 294 | 340 | 80 | 20 | 13 | 6 | 2 70 | 310 | 5 | M10 | 16 | 59 | 55 | 74 | 8 | 33 | 30 | 55 | 79 | ||
14 | 465 | 356 | 400 | 101 | 22 | 15 | 8 | 320 | 360 | 5 | M12 | 20 | 74.5 | 70 | 100 | 10 | 38 | 35 | 62 | 127 | ||
15 | 544 | 431 | 490 | 120 | 30 | 18 | 12 | 400 | 450 | 5 | M16 | 25 | 95 | 90 | 113 | 14 | 48.5 | 45 | 70 | 200 | ||
16 | 668 | 528 | 580 | 139 | 35 | 22 | 12 | 460 | 520 | 8 | M20 | 28 | 106 | 100 | 130 | 14 | 53.5 | 50 | 80 | 400 | ||
17 | 791 | 594 | 650 | 182 | 40 | 28 | 12 | 520 | 590 | 10 | M20 | 28 | 116 | 110 | 155 | 16 | 59 | 55 | 90 | 620 | ||
18 | 1062 | 814 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1220 | ||
19 | 1462 | 1151 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 25 | 95 | 90 | 150 | 2500 |
? XL、XLD2?12號
X2 | 209 | 159 | 180 | 附 表 | 43 | 12 | 11 | 6 | 130 | 160 | 3 | M8 | 8 | 28 | 25 | 34 | 5 | 17 | 15 | 22 | 15 | XL 量 + 電 動 機 重 量 | |
3 | 263 | 194 | 230 | 51 | 15 | 11 | 6 | 170 | 200 | 4 | M8 | 10 | 38 | 35 | 46 | 6 | 20.5 | 18 | 35 | 30 | |||
4 | 324 | 250 | 260 | 79 | 15 | 11 | 6 | 200 | 230 | 4 | M10 | 14 | 48.5 | 45 | 64 | 6 | 24.5 | 22 | 40 | 43 | |||
5 | 427 | 331 | 340 | 93 | 20 | 13 | 6 | 270 | 310 | 5 | M10 | 16 | 59 | 55 | 85 | 8 | 33 | 30 | 55 | 88 | |||
6 | 484 | 337 | 400 | 92 | 22 | 16 | 8 | 316 | 360 | 5 | M12 | 18 | 69 | 65 | 95 | 10 | 38 | 35 | 62 | 130 | |||
7 | 514 | 406 | 430 | 114 | 22 | 18 | 8 | 345 | 390 | 5 | M12 | 22 | 85 | 80 | 104 | 12 | 43 | 40 | 65 | 195 | |||
8 | 585 | 472 | 490 | 112 | 30 | 18 | 12 | 400 | 450 | 6 | M16 | 25 | 9 | 90 | 110 | 14 | 48.5 | 45 | 70 | 245 | |||
9 | 723 | 571 | 580 | 170 | 35 | 26 | 12 | 455 | 520 | 8 | M20 | 28 | 106 | 100 | 155 | 14 | 53.5 | 50 | 80 | 395 | |||
10 | 791 | 594 | 650 | 182 | 40 | 28 | 12 | 520 | 590 | 10 | M20 | 28 | 116 | 110 | 142 | 16 | 59 | 55 | 90 | 620 | |||
11 | 1065 | 814 | 880 | 210 | 50 | 28 | 12 | 680 | 800 | 10 | M30 | 32 | 137 | 130 | 202 | 20 | 74.5 | 70 | 120 | 1220 | |||
12 | 1462 | 1151 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 150 | 180 | 330 | 25 | 95 | 90 | 150 | 2500 |
? BWE、BWED、XWE、XWED型(雙級)外形及安裝尺寸
機號 | 外形尺寸 | 安裝尺寸 | 軸端尺寸 | 重量(kg) | |||||||||||||||||||||||
Size | M | W | Z | I | X | J | H | E | F | P | Q | R | S | T | N | G | B | C | D | L | b | c | d | Y | BW | BWED約 | |
BWE | BWED |
? BWE、BWED120~195號
B120 | 200 | 320 | 368 | 319 | 306 | 240 | 附 表 | 140 | 144 | 20 | 150 | 280 | M10 | 60 | 4 | 13 | 14 | 48.5 | 45 | 17 | 5 | 17 | 15 | 25 | 50 | BWE 重 量 + 電 動 機 重 量 | |
130 | 250 | 390 | 417 | 368 | 355 | 300 | 160 | 159 | 25 | 200 | 340 | M10 | 75 | 4 | 17 | 16 | 59 | 55 | 80 | 5 | 17 | 15 | 25 | 82 | |||
131 | 250 | 390 | 443 | 373 | 355 | 300 | 160 | 159 | 25 | 200 | 340 | 65 | M10 | 75 | 5 | 17 | 16 | 59 | 55 | 80 | 6 | 20.5 | 18 | 35 | 90 | ||
141 | 380 | 400 | 520 | 452 | 425 | 340 | 200 | 153 | 25 | 320 | 340 | 65 | M12 | 80 | 4 | 22 | 20 | 74.5 | 70 | 100 | 6 | 20.5 | 18 | 35 | 140 | ||
142 | 380 | 400 | 562 | 487 | 425 | 340 | 200 | 153 | 25 | 320 | 340 | 100 | M12 | 80 | 4 | 22 | 20 | 74.5 | 70 | 100 | 6 | 24.5 | 22 | 40 | 155 | ||
152 | 440 | 470 | 616 | 544 | 504 | 400 | 240 | 158 | 32 | 380 | 420 | M16 | 80 | 4 | 22 | 25 | 95 | 90 | 120 | 6 | 24.5 | 22 | 40 | 230 | |||
153 | 440 | 470 | 655 | 560 | 504 | 400 | 240 | 158 | 32 | 380 | 420 | M16 | 80 | 4 | 22 | 25 | 95 | 90 | 120 | 8 | 33 | 30 | 55 | 260 | |||
163 | 520 | 560 | 741 | 645 | 605 | 500 | 280 | 199 | 40 | 440 | 500 | M20 | 90 | 4 | 26 | 28 | 106 | 100 | 130 | 8 | 33 | 30 | 55 | 460 | |||
174 | 600 | 690 | 840 | 737 | 694 | 570 | 325 | 241 | 45 | 500 | 630 | M20 | 105 | 6 | 28 | 28 | 116 | 110 | 155 | 10 | 38 | 35 | 62 | 680 | |||
185 | 810 | 880 | 1113 | 983 | 880 | 760 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 14 | 48.5 | 45 | 70 | 1320 | |||
195 | 1040 | 1160 | 1502 | 1350 | 1160 | 1000 | 540 | 485 | 60 | 840 | 1050 | M42 | 200 | 6 | 45 | 45 | 190 | 180 | 330 | 14 | 48.5 | 45 | 70 | 2600 |
? XWE、XWED42~128號
X42 | 195 | 330 | 372 | 319 | 316 | 240 | 附 表 | 150 | 165 | 22 | 145 | 290 | M10 | 65 | 4 | 16 | 14 | 48.5 | 45 | 72 | 5 | 17 | 15 | 22 | 50 | XWE 重 量 + 電 動 機 重 量 | |
53 | 260 | 420 | 452 | 383 | 356 | 300 | 160 | 187 | 25 | 150 | 370 | M10 | 75 | 4 | 16 | 16 | 59 | 55 | 91 | 6 | 20.5 | 18 | 35 | 110 | |||
63 | 335 | 430 | 514 | 445 | 425 | 340 | 200 | 125 | 30 | 275 | 380 | M12 | 75 | 4 | 22 | 18 | 69 | 65 | 89 | 6 | 20.5 | 18 | 35 | 150 | |||
64 | 335 | 430 | 552 | 472 | 425 | 340 | 200 | 125 | 30 | 275 | 380 | M12 | ZL | 4 | 22 | 18 | 69 | 65 | 89 | 6 | 24.5 | 22 | 40 | 160 | |||
74 | 380 | 470 | 567 | 488 | 450 | 400 | 220 | 145 | 35 | 320 | 420 | M12 | 95 | 4 | 22 | 22 | 85 | 80 | 109 | 6 | 24.5 | 22 | 40 | 190 | |||
84 | 440 | 530 | 629 | 550 | 514 | 400 | 250 | 155 | 35 | 380 | 480 | M16 | 120 | 4 | 22 | 25 | 95 | 90 | 120 | 6 | 24.5 | 22 | 40 | 260 | |||
85 | 440 | 530 | 649 | 554 | 514 | 400 | 250 | 155 | 35 | 380 | 480 | M16 | 120 | 4 | 22 | 25 | 95 | 90 | 120 | 8 | 33 | 30 | 55 | 290 | |||
95 | 560 | 620 | 761 | 657 | 614 | 500 | 290 | 186 | 40 | 480 | 560 | M20 | 120 | 4 | 26 | 28 | 106 | 100 | 130 | 8 | 33 | 30 | 55 | 470 | |||
106 | 600 | 690 | 853 | 743 | 694 | 570 | 325 | 230 | 45 | 500 | 630 | M20 | 105 | 6 | 26 | 28 | 116 | 110 | 155 | 10 | 38 | 35 | 62 | 680 | |||
117 | 810 | 880 | 1108 | 983 | 880 | 760 | 420 | 324 | 50 | 660 | 800 | M30 | 160 | 6 | 32 | 32 | 137 | 130 | 202 | 12 | 43 | 40 | 64 | 1320 | |||
128 | 1040 | 1160 | 1502 | 1350 | 1160 | 1000 | 540 | 485 | 60 | 840 | 1050 | M42 | 200 | 6 | 45 | 45 | 190 | 180 | 330 | 14 | 48.5 | 45 | 70 | 2600 |
? BLE、BLED、XLE、XLED型(雙級)外形及安裝尺寸
機號 | 外形尺寸 Contour Dimensions | 安裝尺寸 Installa lion Dimensions | 軸端尺寸 Size of Shaft End | 重IE | ||||||||||||||||||
Size | Z | M | J | E | F | G | N | P | Q | R | s | B | C | D | L | b | c | d | Y | BLE | BLED 約 | |
BLE | BLED |
? BLE、BLED120~195號
B120 | 368 | 319 | 260 | 附 表 | 70 | 15 | 11 | 6 | 200 | 230 | 4 | M10 | 14 | 48.5 | 45 | 64 | 5 | 17 | 15 | 22 | 50 | BEL 重 量 + 電 動 機 重 量 |
130 | 417 | 368 | 340 | 80 | 20 | 13 | 6 | 270 | 310 | 5 | M10 | 16 | 59 | 55 | 74 | 5 | 17 | 15 | 22 | 85 | ||
131 | 446 | 373 | 340 | 80 | 20 | 13 | 6 | 270 | 310 | 5 | M10 | 16 | 59 | 55 | 74 | 6 | 20.5 | 18 | 35 | 95 | ||
141 | 505 | 435 | 400 | 101 | 22 | 15 | 8 | 320 | 360 | 5 | M12 | 20 | 74.5 | 70 | 100 | 6 | 20.5 | 18 | 35 | 145 | ||
142 | 534 | 459 | 400 | 101 | 22 | 15 | 8 | 320 | 360 | 5 | M12 | 20 | 74.5 | 70 | 100 | 6 | 24.5 | 22 | 40 | 160 | ||
152 | 635 | 535 | 490 | 120 | 30 | 18 | 12 | 400 | 450 | 5 | M16 | 25 | 95 | 90 | 113 | 6 | 24.5 | 22 | 40 | 240 | ||
153 | 643 | 547 | 490 | 120 | 30 | 18 | 12 | 400 | 450 | 5 | M16 | 25 | 95 | 90 | 113 | 8 | 33 | 30 | 555 | 260 | ||
163 | 741 | 645 | 580 | 139 | 35 | 22 | 12 | 460 | 520 | 8 | M20 | 28 | 106 | 100 | 130 | 8 | 33 | 30 | 555 | 460 | ||
174 | 863 | 754 | 650 | 182 | 40 | 28 | 12 | 520 | 590 | 10 | M20 | 28 | 116 | 110 | 155 | 10 | 38 | 35 | 62 | 690 | ||
185 | 1113 | 983 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 | 137 | 130 | 202 | 14 | 48.5 | 45 | 70 | 1340 | ||
195 | 1502 | 1350 | 1160 | 370 | 50 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 14 | 48.5 | 45 | 70 | 2600 |
? XLE、XLED42~128號
X42 | 376 | 323 | 260 | 附 表 | 790 | 20 | 11 | 6 | 260 | 230 | 4 | M10 | 14 | 48.5 | 45 | 64 | 5 | 17 | 15 | 22 | 50 | XLE 重 量 + 電 動 機 重 |
53 | 480 | 410 | 340 | 93 | 22 | 13 | 6 | 270 | 310 | 4 | M10 | 16 | 59 | 55 | 85 | 6 | 20.5 | 18 | 35 | 110 | ||
63 | 526 | 456 | 400 | 92 | 22 | 16 | 8 | 316 | 360 | 5 | M10 | 18 | 69 | 65 | 89 | 6 | 20.5 | 18 | 35 | 166 | ||
64 | 554 | 480 | 400 | 92 | 22 | 16 | 8 | 316 | 360 | 5 | M12 | 18 | 69 | 65 | 89 | 6 | 24.5 | 22 | 40 | 170 | ||
74 | 585 | 511 | 430 | 114 | 22 | 18 | 8 | 345 | 390 | 5 | M12 | 22 | 85 | 80 | 104 | 6 | 24.5 | 22 | 40 | 230 | ||
84 | 650 | 576 | 490 | 112 | 30 | 18 | 12 | 400 | 450 | 6 | M16 | 25 | 95 | 90 | 110 | 6 | 24.5 | 22 | 40 | 260 | ||
85 | 684 | 588 | 490 | 112 | 30 | 18 | 12 | 400 | 450 | 6 | M16 | 25 | 95 | 90 | 110 | 8 | 33 | 30 | 55 | 280 | ||
95 | 784 | 686 | 580 | 170 | 35 | 26 | 12 | 455 | 520 | 8 | M20 | 28 | 106 | 100 | 132 | 8 | 33 | 30 | 55 | 480 | ||
106 | 863 | 754 | 650 | 182 | 40 | 28 | 12 | 520 | 590 | 10 | M20 | 28 | 116 | 110 | 142 | 10 | 38 | 35 | 62 | 690 | ||
117 | 1108 | 983 | 880 | 210 | 50 | 38 | 12 | 680 | 800 | 10 | M30 | 32 | 137 | 130 | 202 | 12 | 43 | 40 | 65 | 1340 | ||
128 | 1502 | 1350 | 1160 | 370 | 60 | 39 | 12 | 900 | 1020 | 10 | M42 | 45 | 190 | 180 | 330 | 14 | 48.5 | 45 | 70 | 2600 |